Anyone AI vs Mercor
How the two compare for AI training work, using pay and job counts from listings that are open right now.
| Open jobs here | 190 | 276 |
|---|---|---|
| Median pay | $40/hr | $80/hr |
| Typical range | $40–$62.50/hr | $50–$110/hr |
| Highest posted | $150/hr | $350/hr |
| Rating | 0.0 | 0.0 |
| Would recommend | 0% | 0% |
| Hires most for | AI Expert - Software Engineering, AI Expert - Biology, AI Expert - Chemistry | AI Expert - Clinical & Medical, Red Team / Safety Evaluator, Linguistics (SME) |
| Founded | 2020 | 2023 |
| Country limits | None listed | Only Albania, Algeria, Angola, Antigua and Barbuda, Argentina, Australia, Austria, Bahrain, Bangladesh, Belgium, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Canada, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Gabon, Germany, Ghana, Greece, Guatemala, Guyana, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kuwait, Laos, Latvia, Lithuania, Luxembourg, Madagascar, Malaysia, Malta, Mauritius, Mexico, Monaco, Mongolia, Morocco, Mozambique, Namibia, Nepal, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Rwanda, Saint Lucia, San Marino, Saudi Arabia, Senegal, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Gambia, Trinidad and Tobago, Tunisia, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vietnam |
About Anyone AI
AI/ML bootcamp and placement program for Latin American developers on an income-share model (you pay after you land a job). Places graduates into remote AI roles at 200+ partner companies. Online.
Anyone AI pay, process, and 190 open jobsAbout Mercor
AI-powered hiring platform connecting expert contractors with AI companies for model training through RLHF and evaluation tasks.
Mercor pay, process, and 276 open jobsCommon questions
Does Anyone AI or Mercor pay more?
Based on live listings, Mercor pays more: a median of $80/hr against $40/hr at Anyone AI.
Which has more open jobs, Anyone AI or Mercor?
Mercor has 276 open AI training jobs here, compared with 190 at Anyone AI.
Can I work for both Anyone AI and Mercor?
Usually, yes. Most AI training work is freelance or contract, and many people work on several platforms to keep a steady flow of tasks. Check each contract for exclusivity terms.