Mercor vs SME Careers
How the two compare for AI training work, using pay and job counts from listings that are open right now.
| Open jobs here | 276 | 253 |
|---|---|---|
| Median pay | $80/hr | $47.50/hr |
| Typical range | $50–$110/hr | $25–$70/hr |
| Highest posted | $350/hr | $150/hr |
| Rating | 0.0 | 2.3 |
| Would recommend | 0% | 33% |
| Hires most for | AI Expert - Clinical & Medical, Red Team / Safety Evaluator, Linguistics (SME) | Bilingual LLM & Translation, Linguistics (SME), AI Expert - Mathematics |
| Founded | 2023 | Not listed |
| Country limits | Only Albania, Algeria, Angola, Antigua and Barbuda, Argentina, Australia, Austria, Bahrain, Bangladesh, Belgium, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Canada, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Gabon, Germany, Ghana, Greece, Guatemala, Guyana, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kuwait, Laos, Latvia, Lithuania, Luxembourg, Madagascar, Malaysia, Malta, Mauritius, Mexico, Monaco, Mongolia, Morocco, Mozambique, Namibia, Nepal, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Rwanda, Saint Lucia, San Marino, Saudi Arabia, Senegal, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Gambia, Trinidad and Tobago, Tunisia, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vietnam | None listed |
About Mercor
AI-powered hiring platform connecting expert contractors with AI companies for model training through RLHF and evaluation tasks.
Mercor pay, process, and 276 open jobsAbout SME Careers
SuperAnnotate-powered platform connecting subject matter experts with AI training projects across STEM, humanities, law, medicine, and creative fields.
SME Careers pay, process, and 253 open jobsCommon questions
Does Mercor or SME Careers pay more?
Based on live listings, Mercor pays more: a median of $80/hr against $47.50/hr at SME Careers.
Which has more open jobs, Mercor or SME Careers?
Mercor has 276 open AI training jobs here, compared with 253 at SME Careers.
Can I work for both Mercor and SME Careers?
Usually, yes. Most AI training work is freelance or contract, and many people work on several platforms to keep a steady flow of tasks. Check each contract for exclusivity terms.