Outlier vs Prolific
How the two compare for AI training work, using pay and job counts from listings that are open right now.
| Open jobs here | 17 | 591 |
|---|---|---|
| Median pay | $18/hr | $30/hr |
| Typical range | $11–$30/hr | $23–$115/hr |
| Highest posted | $50/hr | $200/hr |
| Rating | 0.0 | 0.0 |
| Would recommend | 0% | 0% |
| Hires most for | AI Expert - Literature & Writing, Response Rater, Data Annotation & Labeling | Data Annotation & Labeling, Linguistic Annotation, AI Expert - Clinical & Medical |
| Founded | 2023 | 2014 |
| Country limits | Only Aland Islands, Albania, Algeria, American Samoa, Andorra, Argentina, Australia, Austria, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Bermuda, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Canary Islands, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Finland, France, French Guiana, Germany, Gibraltar, Greece, Greenland, Guatemala, Guernsey, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Ireland, Isle of Man, Israel, Italy, Jamaica, Japan, Jersey, Jordan, Latvia, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Malta, Mexico, Monaco, Montenegro, Montserrat, Morocco, Netherlands, New Zealand, Nicaragua, North Macedonia, Norway, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Saint Kitts and Nevis, Saint Lucia, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Suriname, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Trinidad and Tobago, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay, Vatican City, Venezuela, Vietnam, British Virgin Islands, Us Virgin Islands | None listed |
About Outlier
AI training platform by Scale AI connecting subject matter experts with generative AI improvement projects in coding, STEM, and writing.
Outlier pay, process, and 17 open jobsAbout Prolific
Trusted research platform connecting participants with academic and commercial studies.
Prolific pay, process, and 591 open jobsCommon questions
Does Outlier or Prolific pay more?
Based on live listings, Prolific pays more: a median of $30/hr against $18/hr at Outlier.
Which has more open jobs, Outlier or Prolific?
Prolific has 591 open AI training jobs here, compared with 17 at Outlier.
Can I work for both Outlier and Prolific?
Usually, yes. Most AI training work is freelance or contract, and many people work on several platforms to keep a steady flow of tasks. Check each contract for exclusivity terms.